Sales Information (Monthly)
Last update 20231108

(thousands) |
Title | Oct. | Jan. to Oct. |
2023 | 278,809 | 2,780,133 |
2022 | 239,244 | 3,700,882 |
Increase | 39,565 | -920,749 |
Increase(%) | 16.54 | -24.88 |
(TWD) |
Sales Information Inquery
|
||
|
||
(thousands) |
Title | Oct. | Jan. to Oct. |
2023 | 278,809 | 2,780,133 |
2022 | 239,244 | 3,700,882 |
Increase | 39,565 | -920,749 |
Increase(%) | 16.54 | -24.88 |
(TWD) |
|
||
|
||