Sales Information (Monthly)
Last update 20251110
| (thousands) |
| Title | Oct. | Jan. to Oct. |
| 2025 | 291,396 | 3,150,256 |
| 2024 | 295,922 | 3,370,485 |
| Increase | -4,526 | -220,229 |
| Increase(%) | -1.53 | -6.53 |
| (TWD) |
Sales Information Inquery
|
||
|
||
| (thousands) |
| Title | Oct. | Jan. to Oct. |
| 2025 | 291,396 | 3,150,256 |
| 2024 | 295,922 | 3,370,485 |
| Increase | -4,526 | -220,229 |
| Increase(%) | -1.53 | -6.53 |
| (TWD) |
|
||
|
||