Sales Information (Monthly)
Last update 20250308

(thousands) |
Title | Feb. | Jan. to Feb. |
2025 | 287,888 | 562,999 |
2024 | 248,615 | 579,623 |
Increase | 39,273 | -16,624 |
Increase(%) | 15.80 | -2.87 |
(TWD) |
Sales Information Inquery
|
||
|
||
(thousands) |
Title | Feb. | Jan. to Feb. |
2025 | 287,888 | 562,999 |
2024 | 248,615 | 579,623 |
Increase | 39,273 | -16,624 |
Increase(%) | 15.80 | -2.87 |
(TWD) |
|
||
|
||