Sales Information (Monthly)
Last update 20241008
(thousands) |
Title | Sep. | Jan. to Sep. |
2024 | 318,145 | 3,074,563 |
2023 | 293,932 | 2,501,324 |
Increase | 24,213 | 573,239 |
Increase(%) | 8.24 | 22.92 |
(TWD) |
Sales Information Inquery
|
||
|
||
(thousands) |
Title | Sep. | Jan. to Sep. |
2024 | 318,145 | 3,074,563 |
2023 | 293,932 | 2,501,324 |
Increase | 24,213 | 573,239 |
Increase(%) | 8.24 | 22.92 |
(TWD) |
|
||
|
||