Sales Information (Monthly)
Last update 20260110
| (thousands) |
| Title | Dec. | Jan. to Dec. |
| 2025 | 284,200 | 3,727,379 |
| 2024 | 375,523 | 4,040,634 |
| Increase | -91,323 | -313,255 |
| Increase(%) | -24.32 | -7.75 |
| (TWD) |
Sales Information Inquery
|
||
|
||
| (thousands) |
| Title | Dec. | Jan. to Dec. |
| 2025 | 284,200 | 3,727,379 |
| 2024 | 375,523 | 4,040,634 |
| Increase | -91,323 | -313,255 |
| Increase(%) | -24.32 | -7.75 |
| (TWD) |
|
||
|
||