Sales Information (Monthly)
Last update 20260410
| (thousands) |
| Title | Mar. | Jan. to Mar. |
| 2026 | 315,780 | 887,234 |
| 2025 | 353,815 | 916,814 |
| Increase | -38,035 | -29,580 |
| Increase(%) | -10.75 | -3.23 |
| (TWD) |
Sales Information Inquery
|
||
|
||
| (thousands) |
| Title | Mar. | Jan. to Mar. |
| 2026 | 315,780 | 887,234 |
| 2025 | 353,815 | 916,814 |
| Increase | -38,035 | -29,580 |
| Increase(%) | -10.75 | -3.23 |
| (TWD) |
|
||
|
||