Sales Information (Monthly)
Last update 20240907
(thousands) |
Title | Aug. | Jan. to Aug. |
2024 | 397,247 | 2,756,418 |
2023 | 322,336 | 2,207,392 |
Increase | 74,911 | 549,026 |
Increase(%) | 23.24 | 24.87 |
(TWD) |
Sales Information Inquery
|
||
|
||
(thousands) |
Title | Aug. | Jan. to Aug. |
2024 | 397,247 | 2,756,418 |
2023 | 322,336 | 2,207,392 |
Increase | 74,911 | 549,026 |
Increase(%) | 23.24 | 24.87 |
(TWD) |
|
||
|
||