Stock Dividends
Year | Cash Dividend | Cash Dividend issue date |
Stock Dividend | Stock Dividend issue date |
Ex-dividend date |
Date of the Shareholders’ Meeting |
|
Dividend | Dividends from earnings |
Dividends from Capital Surplus |
|||||
2019 | 1.8 | 2020/07/28 | 0 | 0 | - | 2020/07/07 | 2020/06/10 |
2018 | 1.8 | 2019/07/12 | 0 | 0 | - | 2019/06/24 | 2019/05/29 |
2017 | 1.5 | 2018/08/03 | 0.5 | 0 | 2018/08/24 | 2018/07/12 | 2018/05/29 |
2016 | 2.5 | 2017/08/04 | 0 | 0 | - | 2017/07/13 | 2017/06/15 |
2015 | 2.8 | 2016/07/22 | 0 | 0 | - | 2016/06/29 | 2016/05/31 |
2014 | 1.5 | 2015/08/05 | 0 | 0 | - | 2015/07/02 | 2015/05/28 |
2013 | 1.2 | 2014/08/18 | 0 | 0 | - | 2014/07/21 | 2014/06/25 |
2012 | 1.5 | 2013/07/25 | 0 | 0 | - | 2013/06/25 | 2013/05/28 |
2011 | 1.0 | 2012/08/10 | 0 | 0 | - | 2012/07/10 | 2012/05/18 |
2010 | 0.7893899 | 2011/08/24 | 0 | 0 | - | 2011/07/28 | 2011/06/17 |
2009 | 0.2 | 2010/08/20 | 0.4 | 0 | 2010/09/07 | 2010/07/27 | 2010/06/04 |
![]() |
Stock Quotes :
*Click "GO" connect to Taiwan Security Exchange for daily trading information
*Notice: Some data are only available for Traditional Chinese only, please contact us for details.