Sales Information (Monthly)
Last update 20230907

(thousands) |
Title | Aug. | Jan. to Aug. |
2023 | 322,336 | 2,207,392 |
2022 | 285,783 | 3,191,648 |
Increase | 36,553 | -984,256 |
Increase(%) | 12.79 | -30.84 |
(TWD) |
Sales Information Inquery
|
||
|
||
(thousands) |
Title | Aug. | Jan. to Aug. |
2023 | 322,336 | 2,207,392 |
2022 | 285,783 | 3,191,648 |
Increase | 36,553 | -984,256 |
Increase(%) | 12.79 | -30.84 |
(TWD) |
|
||
|
||